• DIN Straight Cast Iron Mud Box Valve
DIN Straight Cast Iron Mud Box Valve

Tel: +86- 532- 55785171 / 55785172 / 55786571 / 55786572

E-mail: info@qdiflow.com

Description

Design according to DIN87151E.
Face to face to DIN87151.
Flange dimenions conform to EN1092-2 PN10.
Pressure rating PN4.
Inspection to EN12266-1.
Mesh size: 5mm square for DN40-65, 8mm square for
DN80-DN400 (with 4mm between each two holes).

Specification

No.Part NameMaterialGermen standard
1 Lifting lug Steel  
2 Cover Cast Iron GG25
3 Gasket NBR  
4 Body Cast Iron GG25
5 Screen Stainless Steel SS316
6 Bolts Stainless Steel A2-70
7 Drain plug Brass  

   

DNLDgDkDfbn-dH1H2
DN40 200 84 110 150 3 19 4-18 107 113
DN50 230 99 125 165 3 19 4-18 115 123
DN65 290 118 145 185 3 19 4-18 138 132
DN80 310 132 160 200 3 19 8-18 151 140
DN100 350 156 180 220 3 19 8-18 182 150
DN125 400 184 210 250 3 19 8-18 239 160
DN150 480 211 240 285 3 19 8-22 257 185
DN200 600 266 295 340 3 20 8-22 333 227
DN250 600 319 350 395 3 22 12-22 330 284
DN300 600 370 400 445 4 24.5 12-22 350 315
DN350 610 429 460 505 4 24.5 16-22 334 341
DN400 740 480 515 565 4 24.5 16-28 381 376

 

Related Products

Inquiry

Submit