
200PSI-OS&Y Type Flanged Grooved Gate Valve
1.Standards: AWWA C515, DIN3352 F4/F5, BS5163, BS5150
2.Connection type: flange type,groove type
3.Material:CI,DI,STAINLESS STAIN
4.Size: 2" - 12"
5.Pressure grade: 200PSI-300PSI
6.Type:OS&Y,NRS,with plate
UL/FM approval
- Tel:+86- 532- 55785171 / 55785172 / 55786571 / 55786572
- E-mail:info@qdiflow.com
Products
CONTACT US
Tel: +86- 532- 55785171 / 55785172 / 55786571 / 55786572
Fax: +86-532- 55785173
E-mail:info@qdiflow.com
Address: Room1006,Xiwang Tower,No.138 Dunhua Road,Qingdao,China
Description
TECHNICAL REQUIREMENT :
● Design and Manufacture Conform to AWWA C515
● Flange to ANSI B16.1 Class 125.Other flange types available
● Fusion bonded epoxy coated inside and out
● Testing Conform to AWWA C515
● Norminal Pressure:200PSI
Specification
No. | Part Name | Material |
![]() |
1 | Body | ASTM A536 65-45-12 | |
2 | Wedge | ASTM A536 65-45-12+EPDM | |
3 | Wedge Nut | ASTM B148 C95400 | |
4 | Gasket | EPDM | |
5 | Stem | ANSI 304 / ASTM A276 | |
6 | Bonnet | ASTM A536 65-45-12 | |
7 | Packing | PTFE | |
8 | Gland Bolt | ANNSI 1035 | |
9 | Gland | ASTM A536 65-45-12 | |
10 | Nut | ANSI 1035 | |
11 | Stem Nut | ASTM B148 C95400 | |
12 | Handwheel | ANNSI 1045 | |
13 | Handwheel Nut | ANNSI 1045 | |
14 | Flat key | ANSI 416 | |
15 | Bonnet Bolt | ANSI 1035 | |
16 | Cylinder Pin | ANSI 1035 | |
17 | Plug Screw | ASTM B62 |
Dimensions data(mm)
Size | 2" | 2½" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
Dn | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
H | 280 | 310 | 370 | 428 | 532 | 590 | 735 | 908 | 1150 |
ΦD1 | 60.3 | 76.1 | 88.9 | 114.3 | 141.3 | 168.3 | 219.1 | 273 | 323.9 |
ΦE | 57.2 | 72.3 | 84.9 | 110.1 | 137 | 163.9 | 214.4 | 268.3 | 318.3 |
F | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 19 | 19 | 19 |
ΦA | 180 | 220 | 250 | 280 | 300 | 350 | 380 | 450 |
450 |